<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Extempore &#187; internet</title>
	<atom:link href="http://michaelhendrickx.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelhendrickx.com</link>
	<description>random ramblings of the disturbed mind</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:39:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple file sharing, share1t.com</title>
		<link>http://michaelhendrickx.com/200812_simple-file-sharing-share1tcom.html</link>
		<comments>http://michaelhendrickx.com/200812_simple-file-sharing-share1tcom.html#comments</comments>
		<pubDate>Mon, 22 Dec 2008 18:34:34 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=105</guid>
		<description><![CDATA[Share1t.com is one of those websites I wish existed more.  A form to share files up to 100MB; simple, neat and fast (thank you, whoever, for fixing the broken cables).
A great, nifty tool from the guys at builtBackwards.  
Love it!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.share1t.com">Share1t.com</a> is one of those websites I wish existed more.  A form to share files up to 100MB; simple, neat and fast (thank you, whoever, for fixing the broken cables).</p>
<p>A great, nifty tool from the guys at <a href="http://builtbackwards.com/about/">builtBackwards</a>.  </p>
<p>Love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200812_simple-file-sharing-share1tcom.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cable cuts make UAE&#8217;s internet slooooow</title>
		<link>http://michaelhendrickx.com/200812_cable-cuts-make-uaes-internet-slooooow.html</link>
		<comments>http://michaelhendrickx.com/200812_cable-cuts-make-uaes-internet-slooooow.html#comments</comments>
		<pubDate>Sat, 20 Dec 2008 12:02:05 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[cable cut]]></category>
		<category><![CDATA[cut]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=100</guid>
		<description><![CDATA[With recent cuts in &#8220;internet cables&#8221; off the coast of Sicily, the internet and voice traffic has been seriously affected in the region.
It would take several days to be repaired&#8230; 
I forgot already what 14400 felt like.. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-101" title="cable" src="http://michaelhendrickx.com/wp-content/uploads/2008/12/cable.jpg" alt="" width="123" height="82" />With recent cuts in &#8220;internet cables&#8221; off the coast of Sicily, the internet and voice traffic has been seriously affected in the region.</p>
<p>It would take several days to be repaired&#8230; </p>
<p>I forgot already what 14400 felt like.. </p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200812_cable-cuts-make-uaes-internet-slooooow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make HTML pages quickly, Drawter</title>
		<link>http://michaelhendrickx.com/200811_make-html-pages-quickly-drawter.html</link>
		<comments>http://michaelhendrickx.com/200811_make-html-pages-quickly-drawter.html#comments</comments>
		<pubDate>Thu, 27 Nov 2008 14:23:03 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[drawter]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=91</guid>
		<description><![CDATA[Drawter is one of those tools that are just too good to be true.  It allows you to &#8220;draw&#8221; a page, and then export it&#8217;s CSS and HTML code.  
It uses JQuery heavily, and I&#8217;m loving it.  It does one simple thing, making HTML pages, but does it very well.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://drawter.com/">Drawter</a> is one of those tools that are just too good to be true.  It allows you to &#8220;draw&#8221; a page, and then export it&#8217;s CSS and HTML code.  </p>
<p>It uses JQuery heavily, and I&#8217;m loving it.  It does one simple thing, making HTML pages, but does it very well.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200811_make-html-pages-quickly-drawter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked-In to have applications.  Professional superpoke anyone?</title>
		<link>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html</link>
		<comments>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html#comments</comments>
		<pubDate>Fri, 31 Oct 2008 05:57:50 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linked in]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=56</guid>
		<description><![CDATA[Linked In, the professional social network introduced the possibility of using applications.  Just as facebook, myspace and friendster did.
Linked in feels the threat of Facebook, especially combined with applications such as Kuhnektid to increase your professional &#8220;visibility&#8221; across the work.  Most of linked-in users, are on facebook too.
A set of examples are there [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/10/linkedin.jpeg" alt="" title="linkedin" width="137" height="46" class="alignright size-full wp-image-57" /><a href="http://www.linkedin.com">Linked In</a>, the professional social network introduced the possibility of using applications.  Just as facebook, myspace and friendster did.</p>
<p>Linked in feels the threat of Facebook, especially combined with applications such as <a href="http://www.kuhnektid.com">Kuhnektid</a> to increase your professional &#8220;visibility&#8221; across the work.  Most of linked-in users, are on facebook too.</p>
<p>A set of examples are there in their <a href="http://www.linkedin.com/static?key=application_directory">application directory</a>.  Tools such as file sharing, project collaboration, or being notified when one of your &#8220;contacts&#8221; is in the same city as you are there.  No sight of a SDK yet, and no superpokes either.<br />
yet.</p>
<p>Let&#8217;s see how users adapt to this.  </p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_linked-in-to-have-applications-professional-superpoke-anyone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise and usability, they don&#8217;t get it.</title>
		<link>http://michaelhendrickx.com/200810_enterprise-and-usability-they-dont-get-it.html</link>
		<comments>http://michaelhendrickx.com/200810_enterprise-and-usability-they-dont-get-it.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 20:35:31 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=53</guid>
		<description><![CDATA[A bit of a personal rant.. At work, we have quite a few enterprise applications.   Ranging from intranets to performance management systems, and from document management, to service desks.  Being the application team lead, their administration fall under yours truly.  
We just implemented a new service desk solution, and even though [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/10/maze.jpg" alt="" title="maze" width="124" height="135" class="alignright size-full wp-image-54" />A bit of a personal rant.. At <a href="http://nakheel.com">work</a>, we have quite a few enterprise applications.   Ranging from intranets to performance management systems, and from document management, to service desks.  Being the application team lead, their administration fall under yours truly.  </p>
<p>We just implemented a new service desk solution, and even though with the world using buzzwords such as Ajax and web 2.0, most of our enterprise solutions are horrible in terms of the UI&#8217;s usability and simplicity.  </p>
<p>Overloaded menus, pages with dozen links, and basically, so much controls that one cannot see the forest through the trees.  Or vice versa.</p>
<p>Is it that hard for enterprise applications to have a simple, easy to understand interface?  None of us had to take a &#8220;training&#8221; to learn how facebook operates, or blip.fm or youtube.</p>
<p>&lt;/rant&gt;<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_enterprise-and-usability-they-dont-get-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google map secret backend API broken?</title>
		<link>http://michaelhendrickx.com/200810_google-map-secret-backend-api-broken.html</link>
		<comments>http://michaelhendrickx.com/200810_google-map-secret-backend-api-broken.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 12:20:25 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[places.ae]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=44</guid>
		<description><![CDATA[Hi all,
Some of you might have been aware already about (and alpha testing) the Windows Mobile client for places.ae, which will allow you to find out the closest restaurants, petrol stations and such (pretty much the same functionality as the blackberry mini site).  These searches happen using triangulation of celltower ID&#8217;s on a mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>Some of you might have been aware already about (and alpha testing) the Windows Mobile client for places.ae, which will allow you to find out the closest restaurants, petrol stations and such (pretty much the same functionality as the <a href="http://blog.places.ae/2008/07/mobile-placesae-part-i-blackberry.html">blackberry mini site</a>).  These searches happen using triangulation of celltower ID&#8217;s on a mobile phone.</p>
<p>Now, in the backend, we were utilizing google&#8217;s API for mapping these cell towers to a location, which in return gives us the ability to locate you.  This services was moved to another URL silently, which kinda slows down the Windows Mobile development.  I guess too many users were using it, using non-google programs.</p>
<p>If anyone is working on more-or-less the same, please get in contact with me.  For the others, the windows client will be delayed for a little while then.</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_google-map-secret-backend-api-broken.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to enter the clouds</title>
		<link>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html</link>
		<comments>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:03:21 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows clouds]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=41</guid>
		<description><![CDATA[Microsoft is entering the cloud computing zone pretty soon.  It was announced yesterday and will hit the public a month from now with it&#8217;s new OS, Windows Clouds (yeh.).
It&#8217;s feeling the ppressure from easy to use, browser only, applications such as Gmail, google docs and the like.
I wish Microsoft (or anyone) would come out [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/10/clouds.jpg" alt="" title="clouds" width="128" height="77" class="alignright size-full wp-image-42" />Microsoft is <a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=9115978">entering</a> the cloud computing zone pretty soon.  It was announced yesterday and will hit the public a month from now with it&#8217;s new OS, Windows Clouds (yeh.).</p>
<p>It&#8217;s feeling the ppressure from easy to use, browser only, applications such as Gmail, google docs and the like.</p>
<p>I wish Microsoft (or anyone) would come out with an enterprise cloud platform, not on the Internet.  I am sure there are more users who wish to make a storage cloud on their network.  Or am I the only one?</p>
<p>Thanks,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200810_microsoft-to-enter-the-clouds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quickly share music with your friends, TinySong</title>
		<link>http://michaelhendrickx.com/200809_quickly-share-music-with-your-friends-tinysong.html</link>
		<comments>http://michaelhendrickx.com/200809_quickly-share-music-with-your-friends-tinysong.html#comments</comments>
		<pubDate>Sun, 14 Sep 2008 18:53:18 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[song]]></category>
		<category><![CDATA[tiny]]></category>
		<category><![CDATA[tinysong]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=34</guid>
		<description><![CDATA[Suggested by a friend of mine, Tinysong allows you to share any song with your friends.  
A simple web application.  I wish more web apps were like this, simple and straight to the point.
]]></description>
			<content:encoded><![CDATA[<p>Suggested by a <a href="http://www.linkedin.com/pub/5/100/759">friend of mine</a>, <a href="http://www.tinysong.com/">Tinysong</a> allows you to share any song with your friends.  </p>
<p>A simple web application.  I wish more web apps were like this, simple and straight to the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200809_quickly-share-music-with-your-friends-tinysong.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimalistic browser, Google&#8217;s Chrome</title>
		<link>http://michaelhendrickx.com/200809_minimalistic-browser-googles-chrome.html</link>
		<comments>http://michaelhendrickx.com/200809_minimalistic-browser-googles-chrome.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:40:15 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[v8]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=22</guid>
		<description><![CDATA[Google came out with a new browser, called Chrome.  A company that pushes so much into a browser, made their own browser with minimalistic design (as usually done by google) multiple features, such as the incognito windows (wont leave traces in your sites&#8217;s history), the built in javascript console, V8 Javascript engine.
See it as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/09/chrome.jpg" alt="" title="chrome" width="187" height="74" class="alignright size-full wp-image-24" />Google came out with a new browser, called <a href="http://www.google.com/chrome/intl/en/features.html?hl=en">Chrome</a>.  A company that pushes so much into a browser, made their own browser with minimalistic design (as <a href="http://www.google.com/">usually</a> done by google) multiple features, such as the incognito windows (wont leave traces in your sites&#8217;s history), the built in javascript console, <a href="http://code.google.com/apis/v8/">V8 Javascript engine</a>.</p>
<p>See it as a firefox with your necesarry plugins, in a new jacket.</p>
<p>Very interesting product.  And it seems that places.ae <a href="http://blog.places.ae/2008/09/google-chrome-a-new-browser.html">renders correctly in it</a>, which is probably due to the borrowed Firefox code.</p>
<p>I am afraid that IE(8)&#8217;s days are counted.</p>
<p>Thank you,<br />
Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200809_minimalistic-browser-googles-chrome.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR version for your Google services</title>
		<link>http://michaelhendrickx.com/200808_air-version-for-your-google-services.html</link>
		<comments>http://michaelhendrickx.com/200808_air-version-for-your-google-services.html#comments</comments>
		<pubDate>Sun, 31 Aug 2008 04:28:46 +0000</pubDate>
		<dc:creator>Michael Hendrickx</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://michaelhendrickx.com/?p=14</guid>
		<description><![CDATA[GMDesk is an Adobe AIR program that allows you to do your Gmail, Gdocs, GCalender and other GPerks all in a desktop application, cross platform.  
There&#8217;s no need anymore to open Google in your browser.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://michaelhendrickx.com/wp-content/uploads/2008/08/gmd.jpg" alt="" title="gmd" width="146" height="71" class="alignright size-full wp-image-15" /><a href="http://www.robertnyman.com/gmdesk/">GMDesk</a> is an Adobe <a href="http://get.adobe.com/air/">AIR</a> program that allows you to do your Gmail, Gdocs, GCalender and other GPerks all in a desktop application, cross platform.  </p>
<p>There&#8217;s no need anymore to open Google in your browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelhendrickx.com/200808_air-version-for-your-google-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
